Hopkins Crime Statistics

Selected Calls for Service
Call Type 2011 2010 2009 2008
Medicals
     Medicals - including heart 1,488 1,487 1,341 1,322
     Detox Holds 113 113 129 135
     Psych Holds 51 43 53 54
Total Medicals 1,652 1,643 1,523 1,511
     Psych Calls 111 91 62 54
Miscellaneous
     Alarms (non-fire) 406 465 422 558
     Domestics 50 45 37 65
     Disturbances 943 1,170 1,093 1,123
     Lockouts 281 259 285 290
     Motorist Assists 365 420 330 376
     Suspicions 2,040 2,179 2,226 2,265
     Welfare Check (911/other) 491 483 475 422
     911 Hangup 123 152 202 225
Total Miscellaneous 4,699 5,173 5,070 5,324
Motor Vehicle Accidents
     Property Damage 375 418 323 410
     Personal Injury 33 39 43 36
     Hit & Run Property Damage 50 51 36 49
     Hit & Run Personal Injury 2 2 0 4
     Fatal 0 1 1 0
Total Accidents 460 511 403 499
Major Crimes
Crime 2011 2010 2009 2008
Part 1 Offenses
     Homicide 0 0 1 2
     Rape 7 13 16 14
     Robbery 12 12 17 25
     Aggravated Assault 20 14 25 22
     Burglary 101 102 112 121
     Larceny-Theft 363 383 289 366
     Auto Theft 22 25 52 57
     Arson 6 4 6 1
Part 1 Total 492 553 518 608
Part 2 Offenses
     Assault 149 148 159 153
     Forgery / Counterfeiting 17 17 27 22
     Fraud 53 85 69 83
     Embezzlement 0 1 0 0
     Stolen Property 8 15 18 16
     Vandalism 164 318 283 456
     Weapons 10 12 15 18
     Prostitution 3 1 0 1
     Criminal Sexual Conduct 6 8 7 11
     Narcotics 147 98 113 150
     Gambling 0 0 0 0
     Family/Children 7 5 4 2
     DUI (all codes) 86 87 105 162
     Liquor Violations 57 32 49 49
     Disorderly Conduct 77 96 90 88
     Other Offenses (except traffic) 266 170 195 174
Part 2 Total 1,050 1,088 1,134 1,385
Total Crimes 1,581 1,641 1,652 1,993

Contacts

About Part 1 and Part 2 Crimes

Part I Offenses reflect information on eight serious crime classifications. The classifications are Murder, Rape, Robbery, Aggravated Assault, Burglary, Theft, Vehicle Theft and Arson.. 

Part II Offenses represent less serious crime classifications that include assault, vandalism, fraud, narcotics, liquor laws, drunk driving, family/children and disorderly conduct.